Square Handle - Fixed Head
5 models · 3/8", 1/2" · 13.5–340 Nm


| Model | Drive | Torque (Nm) | lbf·ft | lbf·in | Length (mm) | Weight (kg) | Teeth | Swing angle |
|---|---|---|---|---|---|---|---|---|
| DG-II 11060124 | 3/8" | 13.5–135 | 9.96–99.6 | 119.5–1195 | 400 | 1.2 | 48 | 7.5° |
| DG-II 11060278 | 1/2" | 13.5–135 | 9.96–99.6 | 119.5–1195 | 400 | 1.2 | 48 | 7.5° |
| DG-II 11060279 | 3/8" | 20–200 | 14.8–147 | 178–1780 | 570 | 1.6 | 48 | 7.5° |
| DG-II 11060280 | 1/2" | 20–200 | 14.8–147 | 178–1780 | 570 | 1.6 | 48 | 7.5° |
| DG-II 11060281 | 1/2" | 34–340 | 25–250.9 | 301–3010 | 770 | 2 | 48 | 7.5° |

































